[NUMERIC] Study Report. Study findings and proposals for sustaining the framework
| Titel | [NUMERIC] Study Report. Study findings and proposals for sustaining the framework |
|---|---|
| Publicatietype | Rapport |
| Publicatiejaar | 2009 |
| Pagina's | 107 |
| Publicatiedatum | 05/2009 |
| Instituut | Chartered Institute of Public Finance and Accountancy (CIPFA) |
| Plaats | Croydon |
| Samenvatting | Many different types of institution make up the cultural sector, and within this diverse universe, the “Numeric” study has attempted to establish a framework where the progress towards digitising the cultural heritage of Europe can be measured in statistical terms. This involved development and testing of the framework and the associated methodology for the collection and analysis of data on digitisation of material by libraries, archives and museums to better identify the total European digitisation effort and progress. Quantified indicators for measuring the following variables were sought: |
| Toelichting | Bijlagen in afzonderlijk bestand: http://cordis.europa.eu/fp7/ict/telearn-digicult/numeric-study-appendice... |
| URL | http://cordis.europa.eu/fp7/ict/telearn-digicult/numeric-study_en.pdf |
| Citekey | 1669 |


